A Lupin follower is swift and silent like an assassin. Their critical heavy hits make them a wanted ally in a fight, however their weak defense makes them vulnerable when outnumbered and surrounded.
Bonding Bliss School is one of the demon path. They are assassins with high critical strike and high damage. They look graceful and thus make you unaware that the danger is just beside you. They are the only one who can get the head of the enemies instantly. Its deadly weakness is defense.
Joyous Clan - Lady Jingling of the heretical sect few of the most powerful adepts of the mystical arts, for she had mastered the sorcery recorded in the sacred Librum of the heretical sect. Three hundred years ago, she founded Joyous clan that rivals the might of GhostLord Clan. The skills of Joyous Clan are cunning and swift, the disciples of Joyous Clan will usually use their sorcery to enchant the enemies to weaken them. Their attack movements are elegant, as if they are dancing, that the enemies will not even notice dangers are approaching.
SKILL GUIDE | |||
Lupin | Bonding Bliss | Joyous | |
Tier 1 | |||
Part Water | Water Strike | Piercing Water | 3/9 |
Free Spirit | Resolute Valor | Dissolute | 3/3 |
Meditation | Focal Fugue | Concentrate | 8/8 |
Haste | Glitter Path | Grand Wave | 8/8 |
Full of Love | Devotion | ? | 0/8 |
Mist | Mist Shield | Misty Rain | 3/8 |
Love's Snare | Heart Trap | ? | 0/9 |
Thicken Blood | Sanguinary | Passion | 8/8 |
Cloudbreaker | Broken Cloud | ? | 0/9 |
Tier 2 | |||
Scent of Darkness | Subtle Scent | Shade Ravage | 3/9 |
Charge | Swift Strike | Dash | 3/3 |
Hazy Blur | Daze | Mystic | 5/8 |
Dimly Discernable | Evanescent | Unpredictable | 8/8 |
Flying Petals | Deadly Blossom | ? | 0/9 |
Lovesickness | Mournful Strikes | Hunger | 2/8 |
Overwhelm | Estatic Frenzy | ? | 0/9 |
Positive Reinforcement | Inspire | Bestir | 9/9 |
Ancient Prayer | Heavens Boon | ? | 0/8 |
Tier 3 | |||
Dance of the Butterflies | Butterfly Dance | Butterfly Dance | 1/9 |
Vanity | Narcissism | Narcissism | 3/3 |
Fallen City | Mesmeric Strike | Flirtatious | 5/9 |
Gentle Deception | Persuasion | ? | 0/8 |
Seductive Brush | Rage | Lingering | 9/9 |
Determination | Resolute | Strong Will | 8/8 |
Mountain Song | Vow of Enmity | ? | 0/9 |
Uncertain Emotion | Devoted Strike | Pathetic | 8/8 |
Deep Water | Still Water | Tranquility | 8/8 |
Tier 4 | |||
Jeden Shadow | Silhoutte Strike | Jadenite Shadow | 5/9 |
Fantasy | Illusory Defense | ? | 0/3 |
Sunset | Piercing Stroke | Sunset | 3/9 |
Love's Glance | Charming Stance | Leer | 8/8 |
Acid Rain | Estatic Strike | ? | 0/9 |
Forgotten Worries | Peerless | Forgotten | 8/8 |
River Dweller | Fourfold Strike | ? | 0/9 |
Cold Disposition | Decrepify | ? | 0/6 |
Wish on a Star | Star Strike | ? | 0/9 |
Tier 5 | |||
Forgotten Dream | Fading Dream | Assault | 6/6 |
Blessing of Spring | Radiant Defense | Cherish | 5/5 |
Shadow of Hope | Double Strike | ? | 0/4 |
Frozen Memories | Whirlwind Strike | Force of Nature | 2/2 |
Tomes / Heavenly Book / Libraw | |||
Fervor | Enamoured | Enchant | |
? | Blessed Skill | ? | 1/1 |
? | Bind | ? | 2/2 |
? | Elude | ? | 3/3 |
? | Dire Blossom | ? | 2/2 |
? | Dark Heart | ? | 3/3 |
? | Auric Focus | ? | 1/1 |
Hate | Parting Sorrow | Suffer | |
? | Daemon Sky | ? | 2/2 |
? | Fortify | ? | 2/2 |
? | Aura of Battle | ? | 3/3 |
? | Sorrow's Strike | ? | 2/2 |
? | Heaven Trap | ? | 2/2 |
? | Enhancein Aura | ? | 3/3 |
Misery | Heart Death | Doom | |
? | Shimmer Strike | ? | 2/2 |
? | Divine Blessing | ? | 2/2 |
? | Stamina | ? | 3/3 |
? | Torment | ? | 2/2 |
? | Loyalty | ? | 2/2 |
? | Death Dream | ? | 2/2 |
? | Torment | ? | 2/2 |
? | Enhanced Sentiment | ? | 2/2 |
? | Dreamland | ? | 2/2 |
? | Moral Strike | ? | 2/2 |
? | Critical Potence | ? | 3/3 |
Author : ROJ
Article : Lupin / Bonding Bliss / Joyous
Labels: Games, Jade Dynasty, Joyous Build, Lupin Build, ZX Online
Friday, June 4, 2010
Labels: Games, Jade Dynasty, Joyous Build, Lupin Build, ZX Online
Friday, June 4, 2010
0 comments:
Post a Comment